Motive Power Appearing in 'The Silver Age' CD Slide Show (EOE)
Locomotive or Unit ,Location, Date
20 140/20 180 Toton 21/11/1977
20 170/20 173 Toton 05/02/1977
20 173/20 170 Toton 05/02/1977
20 180/20 140 Toton 21/11/1977
20 193/20 198 Leicester 30/07/1977
20 198/20 193 Leicester 30/07/1977
24 035 Stoke on Trent 30/09/1977
24 087/24 133 Beeston Castle 19/02/1977
24 133/24 087 Beeston Castle 19/02/1977
25 025/ 25 043 Long Preston 17/09/1977
25 043/ 25 025 Long Preston 17/09/1977
25 055 Whitchurch 09/07/1977
25 063 Nantwich 16/02/1977
25 063 Nantwich 28/05/1977
25 063 Whitchurch 09/07/1977
25 063 Wrenbury 28/05/1977
25 070 Bunbury 16/05/1977
25 070 Chinley 28/10/1977
25 099 Helm 02/08/1977
25 102 Chinley 28/10/1977
25 106 Chinley (near) 28/10/1977
25 107 Armathwaite 17/02/1977
25 114 Chinley (near) 28/10/1977
25 122 Chester 03/09/1977
25 162 Hope (Flint) 08/11/1977
25 163 Wardle 20/08/1977
25 220 Crewe 11/06/1977
25 220 Whitchurch 09/07/1977
25 221 Nantwich 24/12/1977
25 249 Chinley 28/10/1977
25 264 Tattenhell Rd 29/01/1977
25 281/25 285 Warrington BQ 03/09/1977
25 285/25 281 Warrington BQ 03/09/1977
25 288 Amlwch Branch 23/04/1977
25 299 Nantwich 16/07/1977
25 303 Nantwich 16/07/1977
25 319 Armathwaite 02/08/1977
25 xxx Wardle 20/08/1977
252 001 Crewe 30/09/1977
253+set number Cardiff Central 01/06/1977
253+set number (several) Stormy 26/08/1977
304 009 Stoke on Trent 30/09/1977
304 015 Warrington BQ 03/09/1977
31 300 Toton 31/10/1977
31 xxx Boston 01/08/1977
310 093 Crewe 13/08/1977
33 015 Bradford Abbas 18/06/1977
33 023 Sherborne 18/06/1977
33 103 Brockenhurst 03/12/1977
37 082 Culgaith/Langwathby 02/08/1977
37 190 Knucklas 18/06/1977
37 300/303/307 Newport (Gwent) 01/06/1977
40 001 Chester 03/09/1977
40 025 Appleby 02/08/1977
40 056 Chester 03/09/1977
40 081 Chester 03/09/1977
40 095 Bunbury 16/05/1977
40 095 Calveley 20/08/1977
40 095 Chinley 28/10/1977
40 098 Wardle 20/08/1977
40 125 Blea Moor 07/10/1977
40 125 Low House 17/02/1977
40 133 Blea Moor 07/10/1977
40 145 New Mills Sth Jn 28/10/1977
40 153 Caergwrle 08/11/1977
40 153 Harwarden Bridge 08/11/1977
40 155 Garsdale 01/05/1977
40 191 Penyffordd 08/11/1977
40 xxx Bunbury 16/05/1977
40 xxx Low House 17/02/1977
423 7815 Brockenhurst 03/12/1977
43 044 Nantwich 21/01/1977
44 002 Toton 21/11/1977
44 010 Stoke on Trent 07/09/1977
44 008 Toton 31/10/1977
45 011 Ais Gill 02/08/1977
45 011 Armathwaite 17/02/1977
45 014 Culgaith/Langwathby 02/08/1977
45 030 Salt Lake 07/10/1977
45 034 Armathwaite 17/02/1977
45 041 Culgaith/Langwathby 02/08/1977
45 056 Toton 31/10/1977
46 004 Whitchurch 09/07/1977
46 014 Whitchurch 09/07/1977
47 008 Cranmore 20/06/1977
47 008 Whitchurch 02/07/1977
47 039 Newark 26/11/1977
47 052 Toton 14/05/1977
47 056 Whitchurch 02/07/1977
47 115 Newark 26/11/1977
47 140 Stormy 26/08/1977
47 143 Stormy 26/08/1977
47 163 Norwich 30/07/1977
47 179 Toton 14/05/1977
47 186 Nantwich 30/01/1977
47 196 Whitchurch 09/07/1977
47 291 Blea Moor 07/10/1977
47 343 Stormy 26/08/1977
47 348 Calveley 20/08/1977
47 367 Bunbury 20/08/1977
47 369 Toton 21/11/1977
47 403 Newark 26/11/1977
47 413 Newark 26/11/1977
47 428 Newark 26/11/1977
47 436 Bunbury 16/05/1977
47 444 Worleston 17/05/1977
47 445 Shotlock Hill 01/05/1977
47 448 Bunbury 20/08/1977
47 448 Shotton Low Level 08/11/1977
47 453 Worleston 17/05/1977
47 463 Stormy 26/08/1977
47 474 Long Preston 17/09/1977
47 488 Etruria 30/09/1977
47 491 Worleston 17/05/1977
47 498 Newark 26/11/1977
47 539 Garsdale 01/05/1977
47 545 Kirkby Stephen 01/05/1977
47 546 Newark 26/11/1977
47 554 Wardle 06/04/1977
47 xxx Crosby Garrett 01/05/1977
47 xxx Newark 26/11/1977
47 xxx Newport (Gwent) 01/06/1977
47 xxx Stormy 26/08/1977
491 417/434 and 430 3002 Brockenhurst 03/12/1977
50 036 Nantwich 10/01/1977
52 1023 Beeston Castle 29/01/1977
55 005 Newark 26/11/1977
55 009 Newark 26/11/1977
55 011 Newark 26/11/1977
55 012 Newark 26/11/1977
55 013 Newark 26/11/1977
55 015 Panal 17/09/1977
55 022 Newark 26/11/1977
56 024 Toton 21/11/1977
74 003 Brockenhurst 03/12/1977
85 023 Basford Hall 31/05/1977
86 220 Stoke on Trent 07/09/1977
86 221 Stableford 04/06/1977
86 xxx Basford Hall 31/05/1977
86 xxx Warrington BQ 03/09/1977
87 014 Greenholme 01/05/1977
87 027 Preston 07/10/1977
DMU Barthomley 25/10/1977
DMU Birkenhead North 08/11/1977
DMU Boston 01/08/1977
DMU Caergwrle 08/11/1977
DMU Calveley 16/05/1977
DMU Calveley 20/08/1977
DMU Cefn y Bedd 08/11/1977
DMU Chinley 28/10/1977
DMU Chinley (near) 28/10/1977
DMU Knaresborough 17/09/1977
DMU Low Fell 12/03/1977
DMU Nantwich 24/12/1977
DMU New Mills Sth Jn 28/10/1977
DMU Newark 26/11/1977
DMU Penyffordd 08/11/1977
DMU Stoke on Trent 07/09/1977
DMU Westbury (Salop) 09/04/1977
DMU Whitchurch 09/07/1977
DMU Worleston 17/05/1977
DMU Wrexham Central 04/06/1977
DMU Yarmouth 30/07/1977
DMU Ynyslas 05/08/1977
DMU (2) Newport (Gwent) 01/06/1977
DMU (several) Chester 03/09/1977